Экскурсионные туры
Курс валют 2024-12-06 | |||
USD | 18.3183 Lei | 5.459 | |
EUR | 19.3019 Lei | 5.180 | |
RUB | 0.1785 Lei | 560.2 | |
RON | 3.8778 Lei | 25.78 |
Copyright 2017 VicTravel Prim SRL all rights reserved
with CreativSoft
Курс валют 2024-12-06 | |||
USD | 18.3183 Lei | 5.459 | |
EUR | 19.3019 Lei | 5.180 | |
RUB | 0.1785 Lei | 560.2 | |
RON | 3.8778 Lei | 25.78 |
Copyright 2017 VicTravel Prim SRL all rights reserved
with CreativSoft