404
Curs valutar en 2024-12-21 | |||
USD | 18.3754 Lei | 5.442 | |
EUR | 19.1142 Lei | 5.231 | |
RUB | 0.1777 Lei | 562.7 | |
RON | 3.8416 Lei | 26.03 |
Copyright 2017 VicTravel Prim SRL all rights reserved
with CreativSoft
Curs valutar en 2024-12-21 | |||
USD | 18.3754 Lei | 5.442 | |
EUR | 19.1142 Lei | 5.231 | |
RUB | 0.1777 Lei | 562.7 | |
RON | 3.8416 Lei | 26.03 |
Copyright 2017 VicTravel Prim SRL all rights reserved
with CreativSoft