404
Curs valutar en 2024-10-30 | |||
USD | 17.9401 Lei | 5.574 | |
EUR | 19.3727 Lei | 5.161 | |
RUB | 0.1847 Lei | 541.4 | |
RON | 3.8941 Lei | 25.67 |
Copyright 2017 VicTravel Prim SRL all rights reserved
with CreativSoft
Curs valutar en 2024-10-30 | |||
USD | 17.9401 Lei | 5.574 | |
EUR | 19.3727 Lei | 5.161 | |
RUB | 0.1847 Lei | 541.4 | |
RON | 3.8941 Lei | 25.67 |
Copyright 2017 VicTravel Prim SRL all rights reserved
with CreativSoft