404
Curs valutar en 2024-12-27 | |||
USD | 18.4260 Lei | 5.427 | |
EUR | 19.1648 Lei | 5.217 | |
RUB | 0.1852 Lei | 539.9 | |
RON | 3.8516 Lei | 25.96 |
Copyright 2017 VicTravel Prim SRL all rights reserved
with CreativSoft
Curs valutar en 2024-12-27 | |||
USD | 18.4260 Lei | 5.427 | |
EUR | 19.1648 Lei | 5.217 | |
RUB | 0.1852 Lei | 539.9 | |
RON | 3.8516 Lei | 25.96 |
Copyright 2017 VicTravel Prim SRL all rights reserved
with CreativSoft