404
Curs valutar en 2024-12-16 | |||
USD | 18.2996 Lei | 5.464 | |
EUR | 19.1944 Lei | 5.209 | |
RUB | 0.1770 Lei | 564.9 | |
RON | 3.8598 Lei | 25.90 |
Copyright 2017 VicTravel Prim SRL all rights reserved
with CreativSoft
Curs valutar en 2024-12-16 | |||
USD | 18.2996 Lei | 5.464 | |
EUR | 19.1944 Lei | 5.209 | |
RUB | 0.1770 Lei | 564.9 | |
RON | 3.8598 Lei | 25.90 |
Copyright 2017 VicTravel Prim SRL all rights reserved
with CreativSoft